| GET, POST | /fibuscan/Onlinehandel/SchnittstellenImport |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| VonDatum | body | DateTime? | No | |
| BisDatum | body | DateTime? | No | |
| BankID | body | long? | No | |
| Schnittstelle | body | long | No | |
| Auth_wert1 | body | string | No | |
| Auth_wert2 | body | string | No | |
| Auth_wert3 | body | string | No | |
| Auth_wert4 | body | string | No | |
| Auth_wert5 | body | string | No | |
| AusgangsrechnungKontonummer | body | string | No | |
| Auth_Dropdown1 | body | string | No | |
| OnlinehandeDateiGenieren | body | bool? | No | |
| bestehende_real_report_id | body | long? | No | |
| ZugangsdatenSpeichern | body | bool | No | |
| ID1Checked | body | bool | No | |
| IDChecked | body | bool | No | |
| NurNeue | body | bool | No | |
| AlleDatenImportieren | body | bool | No | |
| IsWebClient | body | bool | No | |
| SchnittstelleAusnahmen | body | List<int> | No | |
| AmazonAlleMaerkte | body | bool | No | |
| MitWarenbewegung | body | bool | No | |
| MitOffenePosten | body | bool | No | |
| MitVerkaufAnAmazon | body | bool | No | |
| MitCommingling | body | bool | No | |
| TagesgenauAbruf | body | bool | No | |
| ResponseSupportTools | body | CheckAmazonDataResponse | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| error | form | string | No | |
| anzahl | form | long | No | |
| startSaldo | form | decimal | No | |
| endSaldo | form | decimal | No | |
| orders_id | form | List<string> | No | |
| rueckmeldung | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Liste | form | List<List<OnlinehandelItem>> | No | |
| NeueDateiID | form | long? | No | |
| error | form | string | No | |
| warnungen | form | string | No | |
| KeineDaten | form | bool | No | |
| real_report_id | form | long? | No | |
| Buchungen | form | List<KontoauszugUmsatzModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | string | No | |
| Amount | form | decimal | No | |
| IsStorno | form | bool | No | |
| Status | form | string | No | |
| Buchungsdatum | form | DateTime | No | |
| Wertstellungsdatum | form | DateTime | No | |
| ServiceReference | form | string | No | |
| BankTransactionCode | form | string | No | |
| IsSammler | form | bool | No | |
| Sammler_Information | form | string | No | |
| Sammler_ID | form | string | No | |
| Sammler_Anzahl | form | int | No | |
| Zusatzinformation | form | string | No | |
| UmsatzDetailListe | form | List<KontoauszugUmsatzDetailsModel> | No | |
| Rechnungsnummer | form | string | No | |
| AuftraggeberBLZ | form | string | No | |
| AuftraggeberKto | form | string | No | |
| Auftraggeber | form | string | No | |
| Buchungstyp | form | string | No | |
| EndSaldo | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Ultimater_Creditor_Name | form | string | No | |
| Mandatsreferenz | form | string | No | |
| Schecknummer | form | string | No | |
| Banktransactioncode | form | string | No | |
| Amount | form | decimal | No | |
| Code | form | string | No | |
| Creditor_Name | form | string | No | |
| Creditor_IBAN | form | string | No | |
| Verwendungszweck | form | string | No | |
| ReturnInformationReasonCode | form | string | No | |
| TransactionIdentification | form | string | No | |
| ZusätzlicheTransaktiondetails | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /fibuscan/Onlinehandel/SchnittstellenImport HTTP/1.1
Host: ws4.fibudata.net
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"VonDatum":"\/Date(-62135596800000-0000)\/","BisDatum":"\/Date(-62135596800000-0000)\/","BankID":0,"Schnittstelle":0,"Auth_wert1":"String","Auth_wert2":"String","Auth_wert3":"String","Auth_wert4":"String","Auth_wert5":"String","AusgangsrechnungKontonummer":"String","Auth_Dropdown1":"String","OnlinehandeDateiGenieren":false,"bestehende_real_report_id":0,"ZugangsdatenSpeichern":false,"ID1Checked":false,"IDChecked":false,"NurNeue":false,"AlleDatenImportieren":false,"IsWebClient":false,"SchnittstelleAusnahmen":[0],"AmazonAlleMaerkte":false,"MitWarenbewegung":false,"MitOffenePosten":false,"MitVerkaufAnAmazon":false,"MitCommingling":false,"TagesgenauAbruf":false,"ResponseSupportTools":{"error":"String","anzahl":0,"startSaldo":0,"endSaldo":0,"orders_id":["String"],"rueckmeldung":"String"}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Liste":[[{"fehler":false,"original":"String","header":"String","col_nummer":0,"konfiguration":"OrderiD","summenkonfiguration":false,"value":{},"datum":"\/Date(-62135596800000-0000)\/","zahl":0,"datum_string":"String","zahl_string":"String"}]],"NeueDateiID":0,"error":"String","warnungen":"String","KeineDaten":false,"real_report_id":0,"Buchungen":[{"ID":"String","Amount":0,"IsStorno":false,"Status":"String","Buchungsdatum":"\/Date(-62135596800000-0000)\/","Wertstellungsdatum":"\/Date(-62135596800000-0000)\/","ServiceReference":"String","BankTransactionCode":"String","IsSammler":false,"Sammler_Information":"String","Sammler_ID":"String","Sammler_Anzahl":0,"Zusatzinformation":"String","UmsatzDetailListe":[{"Ultimater_Creditor_Name":"String","Mandatsreferenz":"String","Schecknummer":"String","Banktransactioncode":"String","Amount":0,"Code":"String","Creditor_Name":"String","Creditor_IBAN":"String","Verwendungszweck":"String","ReturnInformationReasonCode":"String","TransactionIdentification":"String","ZusätzlicheTransaktiondetails":"String"}],"Rechnungsnummer":"String","AuftraggeberBLZ":"String","AuftraggeberKto":"String","Auftraggeber":"String","Buchungstyp":"String","EndSaldo":0}]}