| GET, POST | /fibuscan/Onlinehandel/bereinigen |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FehlerLogListe | form | List<fehler_log> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | form | long? | No | |
| mandant | form | long? | No | |
| nutzerid | form | long? | No | |
| stufe | form | string | No | |
| modul | form | string | No | |
| funktion | form | string | No | |
| meldung | form | string | No | |
| _erstellt | form | DateTime? | No | |
| _aenderung | form | DateTime? | No | |
| PrimaryKey | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /fibuscan/Onlinehandel/bereinigen HTTP/1.1
Host: ws4.fibudata.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
FehlerLogListe:
[
{
id: 0,
mandant: 0,
nutzerid: 0,
stufe: String,
modul: String,
funktion: String,
meldung: String,
_erstellt: 0001-01-01,
_aenderung: 0001-01-01,
PrimaryKey: 0
}
]
}