| GET, POST | /fibuscan/Onlinehandel/Weiter |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| oem | body | Oem? | No | |
| fileName | body | string | No | |
| Dateityp | body | int? | No | |
| Dateiname | body | string | No | |
| Textcodierung | body | int? | No | |
| Trennzeichen | body | string | No | |
| Datumskonvertierung | body | int? | No | |
| Kopfspalte | body | int? | No | |
| Betragskonvertierung | body | int? | No | |
| speichern | body | bool? | No | |
| ViewId | body | long? | No | |
| bankindex | body | long? | No | |
| ListeLaden | body | bool? | No | |
| ApiDaten | body | bool | No | |
| ID2_Text | body | string | No | |
| kopf_faengt_mit | body | string | No | |
| standard_waehrung | body | string | No | |
| ColsOrder | body | List<long> | No | |
| KopfOptionen | body | string | No | |
| limit | body | int? | No |
| Name | Value | |
|---|---|---|
| fibudata | 0 | |
| spectrum | 3 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Liste | form | List<List<OnlinehandelItem>> | No | |
| selectedOptions | form | List<OnlinehandelKonfig> | No | |
| DisableLetzteKonfigPositionen | form | int | No | |
| colsCount | form | int | No | |
| guid | form | string | No | |
| betragssumme | form | decimal? | No | |
| anfangsdatum | form | DateTime? | No | |
| enddatum | form | DateTime? | No | |
| positionen_anzahl | form | long | No | |
| WaehrungsErrors | form | string | No | |
| Hinweise | form | string | No | |
| KannFortfahren | form | bool | No | |
| NeueWaehrungen | form | List<string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| summenkonfiguration | form | bool | No | |
| spaltenkonfiguration | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /fibuscan/Onlinehandel/Weiter HTTP/1.1
Host: ws4.fibudata.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
oem: fibudata,
fileName: String,
Dateityp: 0,
Dateiname: String,
Textcodierung: 0,
Trennzeichen: String,
Datumskonvertierung: 0,
Kopfspalte: 0,
Betragskonvertierung: 0,
speichern: False,
ViewId: 0,
bankindex: 0,
ListeLaden: False,
ApiDaten: False,
ID2_Text: String,
kopf_faengt_mit: String,
standard_waehrung: String,
ColsOrder:
[
0
],
KopfOptionen: String,
limit: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Liste:
[
[
{
fehler: False,
original: String,
header: String,
col_nummer: 0,
konfiguration: OrderiD,
summenkonfiguration: False,
value: {},
datum: 0001-01-01,
zahl: 0,
datum_string: String,
zahl_string: String
}
]
],
selectedOptions:
[
{
summenkonfiguration: False,
spaltenkonfiguration: 0
}
],
DisableLetzteKonfigPositionen: 0,
colsCount: 0,
guid: String,
betragssumme: 0,
anfangsdatum: 0001-01-01,
enddatum: 0001-01-01,
positionen_anzahl: 0,
WaehrungsErrors: String,
Hinweise: String,
KannFortfahren: False,
NeueWaehrungen:
[
String
]
}