| GET, POST | /fibuscan/Onlinehandel/OnlinehandelZwischenablageDatei |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| guid | body | string | No | |
| chkZuordnung | body | bool? | No | |
| lstFilters | body | List<int> | No | |
| lstZahlSystemFilter | body | List<string> | No | |
| datensaetzeanzahl | body | int? | No | |
| VonDatum | body | DateTime? | No | |
| BisDatum | body | DateTime? | No | |
| volltext | body | string | No | |
| DateiFilter_guid | body | List<string> | No | |
| isDownload | body | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CsvDatei | form | byte[] | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /fibuscan/Onlinehandel/OnlinehandelZwischenablageDatei HTTP/1.1
Host: ws4.fibudata.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
guid: String,
chkZuordnung: False,
lstFilters:
[
0
],
lstZahlSystemFilter:
[
String
],
datensaetzeanzahl: 0,
VonDatum: 0001-01-01,
BisDatum: 0001-01-01,
volltext: String,
DateiFilter_guid:
[
String
],
isDownload: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
CsvDatei: AA==
}