| GET, POST | /fibuscan/Onlinehandel/WaehrungsListe |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Liste | form | List<waehrung> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | form | long? | No | |
| iso4217 | form | string | No | |
| iso4217num | form | string | No | |
| bezeichnung | form | string | No | |
| _erstellt | form | DateTime? | No | |
| _aenderung | form | DateTime? | No | |
| symbol | form | string | No | |
| prio | form | int | No | |
| PrimaryKey | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /fibuscan/Onlinehandel/WaehrungsListe HTTP/1.1
Host: ws4.fibudata.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Liste:
[
{
id: 0,
iso4217: String,
iso4217num: String,
bezeichnung: String,
_erstellt: 0001-01-01,
_aenderung: 0001-01-01,
symbol: String,
prio: 0,
PrimaryKey: 0
}
]
}